EDION Archery Department
Main career history
| 1990 | Daiichi Archery Club | |
| All Japan Corporate Archery Championships Overall Champion Individual Women's Division Champion (Chiaki Hirasue) | ||
| 11th Asian Games (Beijing, China) Japan representatives (Satsuki Nakagawa and Chiaki Hirasue) | ||
| All Japan Championships Champion (Ichiki Reiko) | ||
| Set a 30m Japanese record at Hiroshima Prefectural Cup (Satsuki Nakagawa) | ||
| 1993 | All Japan Amateur Championships Women's Division Champion (Ouchi Ai) | |
| Yamaha Cup: Ai Ouchi breaks Japan record in 60m for the first time in seven years | ||
| 37th World Championships Japan Representative (Ouchi Ai) | ||
| Asian Cup Japan National Team (Ouchi Ai) | ||
| 1994 | Set a Japanese record in the second round of the Asian Games (Ai Ouchi 1,321 points) | |
| 12th Asian Games (Hiroshima) Japan representative (Ouchi Ai) | ||
| 1995 | 38th World Championships Japan Representative (Ouchi Ai) | |
| All Japan Archery Championships, Winner (Ouchi Ai) | ||
| 1996 | All Japan Corporate Archery Championships Overall Champion Individual Women's Division Champion (Chiaki Hirasue) | |
| Atlanta Olympics Japan representative (Ouchi Ai) | ||
| 1997 | All Japan Corporate Archery Championships Overall Champion | |
| 1998 | 13th Asian Games (Bangkok, Thailand) Japan representative (Ouchi Ai) | |
| 1999 | 40th World Championships Japan Representative (Yukari Kawasaki) | |
| year 2000 | All Japan Corporate Archery Championships Overall Champion | |
| 10th All Japan Indoor Championships Women's Division Winner (Yumi Morita) | ||
| 2001 | All Japan Corporate Archery Championships Overall Champion | |
| 2002 | All Japan Corporate Archery Championships Overall Champion | |
| The 35th All Japan Amateur Archery Championships, Women's Division, Winner (Sachiko Shintani) | ||
| 2003 | 42nd World Championships (New York, USA) Team 2nd place (Yukari Kawasaki) | |
| 2004 | Athens Olympics Japanese representative (Yuji Hamano and Yukari Kawasaki) | |
| Year 2005 | 38th All Japan Amateur Championships Women's Division Winner (Yumi Morita) | |
| 2nd Tsumagoi Cup Women's Division Winner (Yumi Morita) | ||
| 2008 | All Japan Corporate Archery Tournament, Men's Division, Winner (Hideki Kikuchi) | |
| 2009 | Asian Grand Prix Japan Men's Team Winner (Kikuchi Eiki) | |
| Japan representative for the World Indoor Championships (Shizue Yatagai) | ||
| 45th World Championships Men's Team 3rd place (Kikuchi Eiki) | ||
| 51st All Japan Championships: Winner (Kikuchi Eiki) | ||
| 2010 | 43rd All Japan Amateur Championship: Winner (Kikuchi Eiki) | |
| 2010 World Cup Shanghai Men's Team 2nd place (Kikuchi Eiki) | ||
| 16th Asian Games: Japan Representative (Kikuchi Eiki) | ||
| 2011 | 44th All Japan Amateur Championship: Winner (Kobayashi Fumiya) | |
| 2011 World Cup Türkiye Tournament Men's Team 2nd place (Kikuchi Eiki) | ||
| year 2012 | 1st World Cup Shanghai, China, Mixed, 2nd place (Eiki Kikuchi) | |
| 61st All Japan Corporate Archery Tournament, Recurve Men's, Winner (Kobayashi Fumiya) | ||
| London Olympics Japan representative (Eiki Kikuchi) | ||
| 2013 | 46th All Japan Adult Target Archery Championships, Recurve Men's, 2nd Place (Eiki Kikuchi) | |
| 61st All Japan Corporate Archery Championships, Recurve Men's, 2nd Place (Kobayashi Fumiya) | ||
| 61st All Japan Corporate Archery Tournament, Recurve Women, 3rd Place (Mitsue Nagaoka) | ||
| 61st All Japan Corporate Archery Tournament, Recurve Team, Winner | ||
| 10th Tsumagoi Cup Archery Tournament, Recurve Team, Winners: Hiroshima Adult Men (Eiki Kikuchi, Fumiya Kobayashi) | ||
| 68th National Athletic Meet, Men's Individual, Winner (Kikuchi Eiki) | ||
| 68th National Athletic Meet, Adult Women's Team, 2nd Place (Toushi Mikie and Matsumoto Ayane) | ||
| 2014 | 2014 World Cup Shanghai Tournament Recurve Men's Champion (Eiki Kikuchi) | |
| 2014 World Cup Shanghai Tournament Men's Team Winner (Kikuchi Eiki, Ota Shohei) | ||
| 17th Asian Games (2014/Incheon) Recurve Men's Team 4th place (Kikuchi Eiki, Ota Shohei) | ||
| 17th Asian Games (2014/Incheon) Recurve Men's Individual 4th place (Kikuchi Eiki) | ||
| 11th Tsumagoi Cup Archery Tournament Recurve Men's Individual Championship (Kobayashi Fumiya) | ||
| 2015 | 2015 World Cup Shanghai Recurve Men's Team Champion (Ayumu Iwata) | |
| 48th All Japan Adult Target Archery Championships Recurve Men's Championship Winner (Eiki Kikuchi) | ||
| 63rd All Japan Businessmen Archery Tournament Recurve Men 2nd (Shohei Ota) | ||
| The 63rd All Japan Businessmen Archery Tournament Recurve Men 3rd (Eiki Kikuchi) | ||
| Won the 63rd All Japan Businessmen Archery Competition Recurve Men's Group | ||
| 12th Tsumagoi Cup Archery Tournament, Men's, Champion (Eiki Kikuchi) | ||
| The 12th Tsuma Koi Cup Archery Tournament Women's Group 3rd (Ayane Matsumoto) | ||
| 70th National Sports Festival Adult Men's Group 3rd (Eiki Kikuchi, Ayumu Iwata, Shohei Ota) | ||
| 19th Asian Championships (Bangkok, Thailand) Men's Team 2nd Place (Kikuchi Eiki) | ||
| 2016 | 2016 World Cup Medellin Tournament Recurve Men's 4th place (Eiki Kikuchi) | |
| 2016 World Cup Medellin Mixed 2nd place (Eiki Kikuchi) | ||
| 64th All Japan Businessmen Archery Competition Recurve Men 2nd (Shohei Ota) | ||
| 64th All Japan Businessmen Archery Competition Recurve Men 3rd (Ayumu Iwata) | ||
| The 64th All Japan Businessmen Archery Tournament Recurve Men's Group 2nd | ||
| The 64th All Japan Businessmen Archery Competition 2nd in Recurve Women (Ayane Matsumoto) | ||
| The 13th Tsuma Koi Cup Archery Tournament Recurve Men 2nd (Eiki Kikuchi) | ||
| The 13th Tsuma Koi Cup Archery Tournament Men's Group 3rd (Eiki Kikuchi) | ||
| The 71st National Athletic Meet Adult boy 2nd place (Eiki Kikuchi) | ||
| The 71st National Athletic Meet Adult Boy 3rd (Ayumu Iwata) | ||
| The 71st National Sports Festival Adult Men's Group 3rd place (Eiki Kikuchi, Ayumi Iwata) | ||
| 2017 | 26th All Japan Indoor Archery Championships Recurve Women's 3rd Place (Ayane Matsumoto) | |
| 2017 World Cup Shanghai Tournament Recurve Men's Team 3rd place (Hideki Kikuchi) | ||
| 50th All Japan Adult Target Archery Championships, Recurve Men's, 2nd Place (Shohei Ota) | ||
| 2017 Antalya World Cup Recurve Men's Team 3rd place (Hideki Kikuchi) | ||
| 65th All Japan Corporate Archery Tournament Recurve Men's Team 1st Place (Eiki Kikuchi, Shohei Ota, Ayumu Iwata) | ||
| 1st ISPS HANDA Cup Recurve Men's 2nd place (Eiki Kikuchi) | ||
| 1st ISPS HANDA Cup Recurve Men's Team 1st Place National Team B (Ayumu Iwata) | ||
| 2017 World Championships Recurve Men's 5th place (Hideki Kikuchi) | ||
| 2018 | 51st All Japan Adult Target Archery Championships, Recurve Men's, 1st Place (Shohei Ota) | |
| 51st All Japan Adult Target Archery Championships, Recurve Men's, 3rd place (Ayumu Iwata) | ||
| 66th All Japan Corporate Archery Tournament Recurve Men's 1st Place (Ayumu Iwata) | ||
| 66th All Japan Corporate Archery Tournament Recurve Men's Team 2nd Place (Eiki Kikuchi, Shohei Ota, Ayumu Iwata) | ||
| 2019 | 52nd All Japan Adult Target Archery Championships Recurve Women's 2nd Place (Risa Horiguchi) | |
| 67th All Japan Corporate Archery Tournament Recurve Team 1st Place (Kikuchi Eiki, Iwata Ayumu, Osawa Hinano) | ||
| 67th All Japan Corporate Archery Tournament, Recurve Men's, 1st Place (Kikuchi Eiki) | ||
| 30th Universiade Archery Competition Recurve Mixed Team 2nd Place (Risa Horiguchi) | ||
| 74th National Athletic Meet Archery Competition Adult Women's Individual 1st Place (Risa Horiguchi) | ||
| 61st All Japan Target Archery Championships Recurve Men's 2nd Place (Eiki Kikuchi) | ||
| 2020 | Hiroshima Prefecture Chairman's Cup Men's Team Set Japan Record (Ayumu Iwata, Yuki Kawada, Hideki Kikuchi)
| |
| 29th All Japan Indoor Archery Championships, Recurve Men's, 3rd place (Ayumu Iwata) | ||
| 68th All Japan Corporate Archery Tournament, Recurve Team, 1st Place (Kikuchi Eiki, Iwata Ayumu, Kawata Yuki) | ||
| 68th All Japan Corporate Archery Tournament, Recurve Men's, 1st Place (Yuki Kawata) | ||
| 2021 | Tokyo Memorial Tournament All Japan Challenge Target Archery Tournament 2nd Place (Yuki Kawada) | |
| 54th All Japan Adult Target Archery Championships: 2nd place (Ayumu Iwata) | ||
| 2021 Asia Cup world Ranking Tournament, Stage 1 Recurve men's individual 3rd place (Yuki Kawata) | ||
| 2021Asia Cup world Ranking Tournament,Stage1 Recurve men's team 2nd place (Yuki Kawada) | ||
| 69th All Japan Corporate Archery Tournament, Recurve Team, 3rd Place (Eiki Kikuchi, Ayumu Iwata, Risa Horiguchi) | ||
| 69th All Japan Corporate Archery Tournament, Recurve Men's, 2nd Place (Kikuchi Eiki) | ||
| 69th All Japan Corporate Archery Tournament, Recurve Men's, 3rd Place (Ayumu Iwata) | ||
| Tokyo Olympics Japan Men's Team Bronze Medal (Yuki Kawata) | ||
| 2022 | 70th All Japan Corporate Archery Tournament, Recurve Men's, Winner (Yuki Kawata) | |
| 70th All Japan Corporate Archery Tournament, Recurve Team, 2nd Place (Iwata Ayumu, Kawata Yuki, Horiguchi Risa) | ||
| 77th National Athletic Meet Chugoku Region Tournament Archery Competition Adult Women's Team 1st Place (Hiroshima Prefecture/Risa Horiguchi, Murato Tarumoto) | ||
| 2023 | World Cup Stage 1 Antalya Tournament Recurve Men's Individual 65th place (Yuki Kawata) | |
| World Cup Stage 2 Shanghai Tournament Recurve Men's Individual 17th place (Yuki Kawata) | ||
| World Cup Stage 2 Shanghai Tournament Recurve Men's Team 3rd place (Japan/Yuki Kawata) | ||
| 71st All Japan Corporate Archery Tournament, Recurve Men's, Winner (Yuki Kawata) | ||
| 71st All Japan Corporate Archery Tournament, Recurve Team, 1st Place (Iwata Ayumu, Kawata Yuki, Horiguchi Risa) | ||
| FISU World University Games (2021/Chengdu) Recurve Men's Individual 2nd Place (Yuki Kawata) | ||
| FISU World University Games (2021/Chengdu) Recurve Men's Team 7th place (Japan/Yuki Kawata) | ||
| Special National Athletic Meet Archery Competition Adult Men's Individual 1st Place (Yuki Kawata) | ||
| Special National Athletic Meet Archery Competition Adult Women's Team 1st Place (Hiroshima Prefecture/Risa Horiguchi, Yuri Tarumoto) | ||
| 2024 | 72nd All Japan Corporate Archery Tournament, Recurve Men's Individual, Winner (Tetsuya Aoshima) | |
| 72nd All Japan Corporate Archery Tournament, Recurve Team, Winners (Yuki Kawata, Tetsuya Aoshima, Risa Yoshikawa) | ||
| 78th SAGA2024 National Sports Festival Archery Competition Adult Men's Individual 3rd Place (Yuki Kawata) | ||
| 78th SAGA2024 National Sports Festival Archery Competition Adult Men's Team 2nd Place (Hiroshima Prefecture/Yuki Kawata, Tetsuya Aoshima) | ||
