EDION Card members only Low interest rate installments
Easy to pay! You can use it from 2,000 yen monthly.
Usually installments | 3 times | 6 times | 10 times | 12 times | 15 times | 20 times | 24 times | 30 times | 36 times |
---|---|---|---|---|---|---|---|---|---|
Payment period (months) | 3 | 6 | 10 | 12 | 15 | 20 | 24 | 30 | 36 |
Selling price 100 yen Fee amount per | 1.5 yen | 3.0 yen | 5.5 yen | 6.5 yen | 8.0 yen | 11.0 yen | 13.0 yen | 16.5 yen | 19.5 yen |
Membership fee rate (Real annual rate) | 9.0% | 10.3% | 11.9% | 11.8% | 11.8% | 12.2% | 12.1% | 12.2% | 12.0% |
Please check the number of payments that can be handled in each usage situation.
Please use it when purchasing a personal computer, high-definition TV, or home appliances for a total of 300,000 yen or more.
Special low interest rate credit | 12 times | 24 times | 36 times | 48 times | 60 times | 72 times | 84 times | 96 times * 2 | 100 times * 1 |
---|---|---|---|---|---|---|---|---|---|
Payment period (months) | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 100 |
Selling price 100 yen Fee amount per | 5.0 yen | 10.0 yen | 15.0 yen | 19.0 yen | 24.0 yen | 36.0 yen | 42.0 yen | 48.0 yen | 50.0 yen |
Membership fee rate (Real annual rate) | 9.1% | 9.4% | 9.4% | 8.9% | 8.9% | 10.8% | 10.6% | 10.46% | 10.5% |
- * 1 You can use it if there is an Orico mark on the back of the card. 96-time payment is not available.
- * 2 You can use it if there is a Cedyna notation or OMC notation on the back of the card. 100 payments are not available.
We also offer various other payment methods.
Pay once or twice the following month
Interest rate fee 0 yen
・ There is no interest rate fee, so please use it wisely.
Bonus lump sum payment
Interest rate fee 0 yen
-Perfect for paying for the hottest products you want right now.
・ You can use it for purchases of 10,000 yen (tax included) or more.
2 bonus payments
3 yen per 100 yen commission
・ One-time payment is a little expensive.
・ You can use it for purchases of 50,000 yen (tax included) or more.
* Membership fee rate (real annual rate) is 2.7% to 10.5%.
Revolving payment
・ Since the monthly payment amount is fixed, it is safe to use it a little too much.
* Membership fee is 15.0% per annum with respect to the balance of usage.
Please check the membership agreement for details.
For inquiries about credit
Please check the back of the card and check the card issuer.
Orico EDION Card Desk

SMBC Finance Service Answer Center EDION Card Desk
